| Average Damage Soak of Armor Types | |||
| In Advanced Fighting Fantasy | |||
| This data compilation is public domain | |||
| Odds of armor | |||
| Armor | Avg 1-6 | Avg 1-7 | soaking any dmg X/6 |
| Leather Cuirass | 0.33 | 0.57 | 2 |
| Leather Hauberk | 0.83 | 1.00 | 5 |
| Chain Cuirass | 0.83 | 1.14 | 3 |
| Chain Hauberk | 1.50 | 1.71 | 5 |
| Breast Plate | 1.00 | 1.43 | 3 |
| Plate Armor | 2.00 | 2.29 | 6 |
| Monster Light | 0.50 | 0.71 | 3 |
| Monster Med | 1.00 | 1.29 | 4 |
| Monster Hvy | 1.83 | 2.14 | 5 |
| Sm Shield | Special: +1 to total soak | 2 | |
| Lg Shield | Special: +1 to total soak | 3 | |
| Dodge 1 | 0.17 | 0.43 | 1 |
| Dodge 2 | 0.33 | 0.57 | 2 |
| Dodge 3 | 0.67 | 1.00 | 3 |
| Dodge 4 | 1.00 | 1.29 | 4 |
| Dodge 5 | 1.50 | 1.86 | 5 |
| Dodge 6 | 2.00 | 2.43 | 5 |
Showing posts with label analysis. Show all posts
Showing posts with label analysis. Show all posts
Saturday, September 21, 2013
AFF Armor Soak Statistics
AFF Weapon Damage Statistics
| AFF Weapon Statistics | ||||
| This Compilation of Data is public domain | ||||
| Weapon | Avg Dmg 1-6 | Avg Dmg 7+ | Most | Weapon Notes |
| Common | ||||
| Great Sword | 3.50 | 3.86 | 3,4 | 2h |
| Battle Axe | 3.33 | 3.57 | 3 | 2h |
| Pole Arm | 3.17 | 3.43 | 3 | 2h |
| Crossbow | 3.00 | 3.29 | 2,3,4 | 2h missile |
| Long Bow | 3.00 | 3.29 | 3 | 2h missile |
| Javelin | 3.00 | 3.29 | 3 | missile |
| Lance | 3.00 | 3.29 | 3,4 | |
| Sword | 3.00 | 3.29 | 3 | |
| Spear | 2.83 | 3.14 | 3 | |
| Mace | 2.83 | 3.00 | 3 | |
| War Hammer | 2.83 | 3.00 | 3 | |
| Morning Star | 2.67 | 3.00 | 2,4 | -2 Attack total |
| Hand Axe | 2.50 | 2.71 | 2,3 | |
| Quarter Staff | 2.50 | 2.71 | 3 | 2h |
| Short Bow | 2.33 | 2.57 | 3 | 2h missile |
| Short Sword | 2.33 | 2.57 | 3 | |
| Club | 2.17 | 2.43 | 2 | |
| Sling | 1.83 | 2.14 | 2 | missile |
| Dagger | 1.67 | 1.86 | 2 | |
| Throwing Dagger | 1.50 | 1.71 | 1,2 | missile |
| Improvised | 1.50 | 1.71 | 1,2 | |
| Unarmed Human | 1.17 | 1.43 | 1 | |
| Unarmed Large | 2.50 | 2.86 | 2 | |
| Bite/Claw Small | 2.67 | 2.86 | 3 | |
| Bite/Class Med | 3.17 | 3.43 | 3 | |
| Bite/Claw Large | 4.17 | 4.57 | 3,4 |
Subscribe to:
Posts (Atom)